Tipe | Tipe ![]() | Smartphone , Phablet , Notch Phone , Camera Phone , Bezel-less Phone |
---|---|---|
Shape ![]() | Bar | |
Dasar | OS ![]() | Android |
OS ver | Android 10, realme UI 2.0 | |
SIM ![]() | Nano SIM , Dual SIM , Dual Standby | |
CPU | MediaTek Helio G85 (12nm) Octa-core Cortex-A75 & Cortex-A55 | |
Kecepatan CPU | 2x 2.0GHz Cortex-A75 & 6x 1.8GHz Cortex-A55 | |
Memori Internal | 64GB | |
RAM | 4GB | |
Memori Eksternal | microSD, up to 256GB | |
Baterai | Li-Po 6,000mAh, non-removable Fast charging 18W Reverse charging | |
Layar | Ukuran Layar | 6.5 inches |
Resolusi Layar | FHD+ 2400 x 1080 pixels | |
Network | Tipe | 2G , 3G , 4G (LTE) |
2G | GSM 850/900/1800/1900 | |
3G | WCDMA 1/5/8 | |
4G (LTE) | FDD-LTE Bands 1/3/5/8 TD-LTE Bands 38/40/41(2535-2655MHz) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Kamera | Kamera Belakang ![]() | 48MP + 8MP + 2MP |
Kamera Depan | 16MP | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Fingerprint Scanner , Triple Cameras , 3.5mm Headphone Jack |
Ukuran | Dimensi | 164.5 x 75.9 x 9.8 mm (6.48 x 2.99 x 0.39 in) |
Berat ![]() | 208 g (7.34 oz) |
Realme Narzo 20
Rp2.299.000
realme narzo 20 berlayar FHD+ 6.5″ dengan baterai 6000mAh mendukung Quick Charge 18W, SoC MediaTek Helio G85 dipadukan RAM 4GB, triple kamera belakang dengan lensa utama 48MP.
- Tanggal rilis : Nov 2020
- Bezel-less Phone, Camera …
- 6.5 inches, FHD+ 2400 x 1…
- 2G, 3G, 4G (LTE) ..
Compare
Berat | 500 g |
---|---|
Warna | Black, Blue, Green, Red, White |
Ulasan
Belum ada ulasan.