Tipe | Tipe ![]() | Smartphone , Phablet , Camera Phone , Bezel-less Phone |
---|---|---|
Shape ![]() | Bar | |
Dasar | OS ![]() | Android |
OS ver | Android 10 | |
SIM ![]() | Nano SIM , Dual SIM , Dual Standby | |
CPU | Qualcomm SM4250 Snapdragon 460 (11 nm) Octa-core Kryo 240 | |
Kecepatan CPU | 4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240 | |
Memori Internal | 64GB , 128GB , 256GB | |
RAM | 4GB , 6GB | |
Memori Eksternal | microSD, up to 256GB | |
Baterai | Li-Po 5.000 mAh, non-removable Fast charging 18W | |
Layar | Ukuran Layar | 6.5 inches |
Resolusi Layar | HD+ 720 x 1600 pixels 90Hz refresh rate | |
Network | Tipe | 2G , 3G , 4G (LTE) |
2G | GSM: 850/900/1800/1900MHz | |
3G | WCDMA: B1/5/8 | |
4G (LTE) | LTE TDD: B1/3/5/8 LTE TDD: B38/40/41(2535-2655MHz) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Kamera | Kamera Belakang ![]() | 13MP + 8MP + 2MP + 2MP |
Kamera Depan | 8MP | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Fingerprint Scanner , 3.5mm Headphone Jack , Quad Cameras |
Ukuran | Dimensi | 164.1 x 75.5 x 8.9 mm (6.46 x 2.97 x 0.35 in) |
Berat ![]() | 188 g (6.63 oz) |
Realme C17 6/128
Rp2.799.000
realme C17 hadir dengan layar 6,5 inci, kecepatan refresh 90Hz, chipset Qualcomm Snapdragon 460, GPU Octa-core 11nm, Adreno 610.
- Tanggal rilis : Oct 2020
- Bezel-less Phone, Smartph…
- 6.5 inches, HD+ 720 x 160…
- 4G (LTE), 2G, 3G, 256GB,
Compare
Berat | 500 g |
---|---|
Warna | Black, Blue, Green, Red, White |
Ulasan
Belum ada ulasan.